Holder profitability tracker
Is following actually profitable?
Real treasury on the left. Right side marks FOLLOW-set buys from entry → latest price (not closed round-trips yet). Losing wallets are filtered out.
Treasury · real capital
What the engine has made
-0.014 SOL
-15.9% on 0.088 SOL deployed
$-1.02
- Realized
- 0.000 SOL
- Unrealized
- -0.014 SOL
- Open value
- 0.074 SOL
- Positions
- 7 open · 0 closed
- Win rate (closed)
- no closed trades yet
- Best / worst
- +152% / -83%
Follow set · hypothetical
What following the best returned
-8.6%
median across 795 buys from 85 top wallets · 0.050+ SOL · last 7d
- Average
- +827.5%
- Share in profit
- 19.7%
- Follow-set buys
- 795 of 4,234 seen
- Wallets kept
- 85 follow / rest filtered
- Best
- $NEEGY +331474%
- Worst
- $CONSCIOUS -96%
Hypothetical. No capital was deployed into these buys. Marked from each buy’s own entry price to the latest price, excluding buys the engine rejected on token quality. Median is quoted because a single outlier can dominate an average.
- Treasury wallet
- 0.000 SOL
- Untouchable reserve
- 0.050 SOL
- Deployable now
- 0.000 SOL
- Creator rewards in
- 1.11 SOL
$0.0000
Never deployed, at any size
Balance above the reserve
Attributed Pump.fun rewards
Treasury positions
What we followed
Open and closed positions, wins and losses, nothing hidden.
- Total treasury value
- 1SOL
- Available SOL
- 1SOL
- Deployed capital
- 0.090SOL
- Realized PnL
- 0.000SOL
- Unrealized PnL
- -0.010SOL
- Creator rewards received
- 1SOL
≈ $80.55
SOL in treasury wallet
7 open positions
0 closed positions
Marked at current price
≈ $81.28
Allocation
- Undeployed SOL93.6%
- KIO2.7%
- MUSK1.8%
- Sofwan0.9%
- BanjoCat0.9%
Positions
Losing positions are never hidden. SOL price used for marks: $73.22
| Token | Source KOL | Entry | Current | Invested | Value | PnL | Status | Proof |
|---|---|---|---|---|---|---|---|---|
$MUSK The Untold Story | King | $4.17e-7 | $1.05e-6 | 0.006 | 0.015 | +0.009+152% | Open | entryexit — |
$memcoin memcoin | Trench Guerilla | $1.23e-6 | $2.74e-7 | 0.008 | 0.002 | -0.006-78% | Open | entryexit — |
$MUSK World's Richest Man | King | $2.55e-7 | $4.40e-8 | 0.009 | 0.002 | -0.008-83% | Open | entryexit — |
$JONAH the fat guy from superbad | FR 7d #85 | $8.43e-8 | $3.20e-8 | 0.011 | 0.004 | -0.007-62% | Open | entryexit — |
$KIO Rise of a King | Jidn | $1.05e-5 | $2.36e-5 | 0.015 | 0.032 | +0.018+124% | Open | entryexit — |
$BanjoCat Banjo Cat | FR 7d #62 | $2.79e-7 | $1.13e-7 | 0.018 | 0.007 | -0.010-59% | Open | entryexit — |
$Sofwan Manimekhala’s Final Flash | Frost | $5.38e-8 | $2.83e-8 | 0.021 | 0.011 | -0.010-47% | Open | entryexit — |
7 / 7 positions
Transaction history
Transaction history
Rewards in. Signals seen. Buys made. Rejections logged.
| Time | Event | KOL | Token | Amount | Status | Signature | Reason |
|---|---|---|---|---|---|---|---|
| 2026-08-06 12:05:00Z | Signal | King | $Murphy | 0.506 | PENDING | 4j92m…BLWdJ | — |
| 2026-08-06 12:04:45Z | Signal | dov 7 | — | 2.04 | PENDING | 21i2G…66mhq | — |
| 2026-08-06 12:04:31Z | Signal | Esee06257 | — | 0.115 | PENDING | L7b5k…ghmnr | — |
| 2026-08-06 12:04:31Z | Signal | Esee06257 | — | 0.115 | PENDING | 47Lh2…Tv7Uo | — |
| 2026-08-06 12:04:31Z | Signal | Esee06257 | — | 0.115 | PENDING | 3Mf23…MfyAA | — |
| 2026-08-06 12:04:31Z | Signal | Esee06257 | — | 0.115 | PENDING | 3XNXM…mYiSA | — |
| 2026-08-06 12:04:29Z | Signal | Esee06257 | — | 1.24 | PENDING | 3LZFC…XAGZB | — |
| 2026-08-06 12:03:53Z | Signal | King | $Murphy | 1.01 | PENDING | 3gHWR…XFmSQ | — |
| 2026-08-06 12:03:39Z | Rejected | kz | $Murphy | 0.507 | REJECTED | 4seNJ…mb4RW | RESERVE_FLOOR_REACHED |
| 2026-08-06 12:03:21Z | Signal | h14 | $BRENDAN | 1.25 | PENDING | 5CALe…9SnJG | — |
| 2026-08-06 12:02:57Z | Signal | King | $Murphy | 1.01 | PENDING | 3NSgA…nC3Fp | — |
| 2026-08-06 12:02:56Z | Signal | Henn | $GTA VI | 0.056 | PENDING | 5GzPA…1CNAo | — |
| 2026-08-06 12:02:53Z | Signal | chester | $BRENDAN | 0.679 | PENDING | 5AgJm…X3W7B | — |
| 2026-08-06 12:02:51Z | Signal | Cope | $Leonida | 0.452 | PENDING | 2mBL8…Kfr8T | — |
| 2026-08-06 12:02:46Z | Signal | chester | $BRENDAN | 1.47 | PENDING | 3uiHX…CiGLd | — |
| 2026-08-06 12:02:39Z | Signal | Henn | $GTA VI | 0.140 | PENDING | 5To6C…pATmK | — |
| 2026-08-06 12:02:30Z | Signal | Henn | $GTA VI | 0.140 | PENDING | AAvHN…DgrHK | — |
| 2026-08-06 12:02:29Z | Signal | Henn | $GTA VI | 0.056 | PENDING | 4P1mk…Mi8Gb | — |
| 2026-08-06 12:02:25Z | Signal | Henn | $GTA VI | 0.997 | PENDING | MuGVy…3Gxth | — |
| 2026-08-06 12:02:17Z | Rejected | kz | $Murphy | 0.254 | REJECTED | 3sCN5…q9Lqv | RESERVE_FLOOR_REACHED |
| 2026-08-06 12:01:52Z | Rejected | kz | $Murphy | 0.103 | REJECTED | 5NKQ6…9pgXf | RESERVE_FLOOR_REACHED |
| 2026-08-06 12:01:33Z | Signal | Cope | $Leonida | 0.452 | PENDING | Uc8Vj…ncnXW | — |
| 2026-08-06 12:01:28Z | Signal | h14 | $Leonida | 0.252 | PENDING | 4NmDV…FYaTD | — |
| 2026-08-06 12:01:20Z | Signal | h14 | $Leonida | 0.453 | EXPIRED | 5raYC…EDzVX | SIGNAL_EXPIRED |
| 2026-08-06 12:01:18Z | Signal | h14 | $Leonida | 1.92 | EXPIRED | 3xAi8…7R5uN | SIGNAL_EXPIRED |
25 / 50 events